| aquaexcelchem@gmail.com |
| View Mobile Number |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Type | Water Testing Kits |
| Feature | High Accuracy |
| Click to view more | |
Product Details
Range
| Parameter | Range | No. of tests |
| Alkalinity (Total) | 10-300 ppm as CaCO3 | 150 |
| Ammonia | 0,0.1,0.2,0.4,0.6,0.8 ppm as NH3 & 0,1,2,4,6,8 as NH3 by sample dilution | 150 |
| Carbon dioxide | 5 - 100 ppm as CO2 | 150 |
| Chloride | 10 - 200 ppm as CL | 150 |
| Dissolved Oxygen | 0.65 - 13 ppm as O2 | 130 |
| Total Hardness | 0-1000 ppm as CaCO3 (Smallest Increment 25 & 50) | 150 |
| Nitrite | 0.0.25, 0.5,1,1.5,2.5,5 ppm as NO2 | 150 |
| Nitrate | 0,7.5,15,30,45,60,120 ppm as NO3 | 150 |
| pH | 4-11 as pH (Smallest Increment 0.5 pH) | 150 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.