| aquaexcelchem@gmail.com |
| View Mobile Number |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Kit Material | Plastic |
| Brand Name | Aqua-XL |
Boiler / Cooling Water Test Kit(xl-sms)
Range
| Parameter | Range | No. of test |
| Alkalinity (P & M) | 25 - 1000 ppm as CaCO3 | 150 |
| Chloride | 10 - 400 ppm as CL | 150 |
| Total Hardness | 2-50 & 4-100 ppm as CaCO3 | 150 |
| Sulfite | 5-100 ppm as SO3 | 150 |
| Phosphate | 0.5,1.0,2.5,5,7.5,10 ppm as 0-PO4 2.5,5,12,25,35,50,ppm as 0-PO4 |
100 |
| pH Units | 4 - 11 ( Smallest Increment 0.5 pH ) | 250 |
| Iron (Total) | 0,0.1,0.2,0.4,0.7,1,2,4,7,10 ppm as Fe | 100 |
| Silica | 5,10,20,40,60 &80, ppm as SiO2 | 100 |
| Chlorine (Total/Free) | 0,0.2,0.5,1,2,3,4,5 ppm as CL2 | 200 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.